From the pocket-sized Mini to the 120 sqm X8D — every X Series model uses Airdog's patented TPA® technology to destroy particles 20× smaller than HEPA, with washable filters and zero on-going costs.
Ultra-compact and battery-powered — bring Airdog's patented TPA® filtration anywhere. Ideal for cars, desks, bedside tables, and personal spaces.
Free delivery within Metro Manila
| Min. Particle Removal | 0.0146 μm |
| Filtration Technology | TPA® (Two-pole Active) |
| Fan Speeds | 3 (Silent, Normal, Turbo) |
| Noise — Silent Mode | 30.23 dB |
| Noise — Normal Mode | 36.19 dB |
| Noise — Turbo Mode | 54.23 dB |
| Filter Type | Washable TPA® Plates |
| Filter Replacement | Washable — no replacement needed |
| Battery Type | Lithium-Iron (LiFePO₄) |
| Silent Mode | ~4 hours |
| Normal Mode | ~2.5 hours |
| Turbo Mode | ~1 hour |
| Charging Time | ~1 hour |
| Rated Power | 8 W |
| Height | 22 cm |
| Width | 7.3 cm |
| Depth | 8.4 cm |
| Weight | ~650 g |
| Color Options | White, Black |
| AQI Sensor | No |
| Smart App Control | No |
| Remote Control | No |
| Single-Button Operation | Yes |
| Auto Safety Shutoff | Yes |
| Cars, office desks, bedside tables, hotel rooms, and gyms — anywhere you want clean air on the go. The rechargeable battery means no outlet required, making it the perfect travel companion or desk-side purifier for personal use. |
Compact personal air purifier for bedrooms, desks, and small rooms — whisper quiet at just 27 dB.
Free delivery within Metro Manila
| Coverage Area | Up to 20 sqm |
| CADR | 100 m³/h |
| Min. Particle Removal | 0.0146 μm |
| Filtration Efficiency | 99.9% |
| Fan Speeds | 4 speeds + Sleep |
| Noise Level | 27.2 – 47.7 dB |
| Rated Power | 20 W |
| Sleep Mode | 6.7 W |
| Level 1 | 7.5 W |
| Level 2 | 10.51 W |
| Level 3 | 10.94 W |
| Level 4 | 20 W |
| Height | 31 cm |
| Width | 12.4 cm |
| Depth | 35.5 cm |
| Weight | 4.25 kg |
| Fireproof Rating | V-0 |
| Filter Type | Washable TPA® Plates |
| Filter Replacement | Washable — no replacement needed |
| Color Options | White |
| AQI Sensor | Yes |
| LED Air Quality Display | Yes |
| CO₂ Sensor | No |
| Smart App Control | Yes |
| Remote Control | Yes |
| Motion Sensor | No |
| Night Light | No |
| Child Lock | No |
| Auto Safety Shutoff | Yes |
| Bedrooms, office desks, study rooms, nurseries, single-room condos, reception desks, and any small space up to 20 sqm requiring personal air quality protection. |
360° airflow tower for living rooms and condos. App-controlled with motion sensor, night light, and child lock. Available in White and Black.
Free delivery within Metro Manila
| Coverage Area | Up to 30 sqm |
| CADR | 200 m³/h |
| Air Changes per Hour | 4 cycles |
| Min. Particle Removal | 0.0146 μm |
| Filtration Efficiency | 99.99% |
| Fan Speeds | 4 speeds |
| Noise Level (L1) | 30 dB |
| Airflow Direction | 360° omnidirectional |
| Fireproof Rating | V-0 |
| Filter Type | Washable TPA® Plates |
| Filter Replacement | Washable — no replacement needed |
| Back Panel Safety | Auto shutoff if opened |
| Color Options | White, Black |
| AQI Sensor | Yes |
| CO₂ Sensor | No |
| Smart App (Airdog) | Yes |
| Remote Control | Yes |
| Motion Sensor | Yes |
| Night Light (Air Quality) | Yes |
| Child Lock | Yes |
| Auto Safety Shutoff | Yes |
| Living rooms, studio condos, dining areas, medium bedrooms, small open-plan spaces, and home offices up to 30 sqm. The 360° airflow makes it ideal for centrally placed units. |
Our best-selling model. Ultra-quiet at 22 dB with CO₂ monitoring and remote control — the ideal whole-home purifier for open-plan living. Available in White and Black.
Free delivery within Metro Manila
| Coverage Area | Up to 60 sqm |
| CADR | 350 m³/h |
| Min. Particle Removal | 0.0146 μm |
| Filtration Efficiency | 99.99% |
| Noise Level (Sleep) | 22 dB |
| vs. HEPA Particle Size | 10–20× more effective |
| Fireproof Rating | V-0 |
| Filter Type | Washable TPA® Plates |
| Filter Replacement | Washable — no replacement needed |
| Plastic Waste Saved | ~300 bags vs. HEPA/yr |
| Auto Safety Shutoff | Yes — if panel opened |
| Color Options | White, Black |
| AQI Sensor | Yes |
| CO₂ Sensor | Yes |
| Smart App (Airdog) | Yes |
| Remote Control | Yes |
| Motion Sensor | No |
| Night Light | No |
| Child Lock | Yes |
| Auto Safety Shutoff | Yes |
| Lifetime Filter Savings | ₱1,000+ vs. HEPA |
| Plastic Waste Reduction | ~300 filter bags/year |
| Energy vs. HEPA Systems | 10–20× more efficient |
| Filter Lifespan | Lifetime (washable) |
| Open-plan homes, large living rooms, dining-kitchen combos, home gyms, work-from-home studios, and shared offices up to 60 sqm. The CO₂ sensor is especially valuable for high-occupancy rooms. |
Medical-grade air purification for large homes and commercial spaces. Cleans 120 sqm thoroughly — the most powerful Airdog ever built.
Free delivery within Metro Manila
| Coverage Area | Up to 120 sqm |
| CADR | 850 m³/h |
| Optimal Coverage (4 ACH) | 90–120 sqm |
| Min. Particle Removal | 0.0146 μm |
| Filtration Efficiency | 99.99% |
| Fan Speeds | 5 speeds + Sleep |
| Noise Level (L1) | 39 dB |
| Noise Range | 26.3 – 50 dB |
| Rated Power | 100 W |
| Sleep Mode | 20 W |
| Level 1 | 26 W |
| Level 2 | 63 W |
| Level 3 | 86 W |
| Level 4 | 90 W |
| Level 5 | 100 W |
| Height | 77.8 cm |
| Width | 40 cm |
| Depth | 40 cm |
| Weight | 20.8 kg |
| Fireproof Rating | V-0 |
| Filter Type | Washable TPA® Plates |
| Filter Replacement | Washable — no replacement needed |
| Color Options | White |
| AQI Sensor | Yes |
| CO₂ Sensor | Yes |
| Smart App (Airdog) | Yes |
| Remote Control | Yes |
| Motion Sensor | No |
| Night Light | No |
| Child Lock | Yes |
| Auto Safety Shutoff | Yes |
| Large open-plan homes, commercial offices, clinics, showrooms, gyms, and restaurants. Ideal for any space over 60 sqm requiring medical-grade, whole-floor air purification. The 5-speed motor handles demanding, high-occupancy environments with ease. |
HEPA filters trap particles down to 0.3 μm — and cost thousands of pesos in replacements every year. Airdog's patented TPA® technology destroys particles as small as 0.0146 μm, then collects them on washable plates you simply rinse under water. No ongoing costs. No plastic waste.
Every Airdog uses the same patented TPA® technology. Choose the model that matches your space.
| X1D | X3D | X5D | X8D | |
|---|---|---|---|---|
| Coverage & Performance | ||||
| Coverage Area | 20 sqm | 30 sqm | 60 sqm | 120 sqm Largest |
| CADR | 100 m³/h | 200 m³/h | 350 m³/h | 850 m³/h |
| Min. Particle Size | 0.0146 μm | 0.0146 μm | 0.0146 μm | 0.0146 μm |
| Filtration Efficiency | 99.9% | 99.99% | 99.99% | 99.99% |
| Fan Speeds | 4 + Sleep | 4 | Multiple + Sleep | 5 + Sleep Most |
| Airflow | Directional | 360° Omni | Directional | Directional |
| Sound & Power | ||||
| Min. Noise Level | 27.2 dB | 22 dB | 22 dB Quietest | 26.3 dB |
| Max. Noise Level | 47.7 dB | 36 dB | 55 dB | 50 dB |
| Rated Power | 20 W | 27 W | 50 W | 100 W |
| Sleep Power Draw | 6.7 W | 8 W | 12 W | 20 W |
| Physical | ||||
| Height | 31 cm | 56 cm | 65 cm | 77.8 cm |
| Footprint | 12.4 × 35.5 cm | 27 × 26 cm | 31.6 × 30.6 cm | 40 × 40 cm |
| Weight | 4.25 kg | 6.4 kg | 11.1 kg | 20.8 kg |
| Colors Available | ||||
| Smart Features | ||||
| AQI Sensor | ✓ | ✓ | ✓ | ✓ |
| CO₂ Sensor | — | — | ✓ | ✓ |
| Smart App | ✓ | ✓ | ✓ | ✓ |
| Remote Control | ✓ | ✓ | ✓ | ✓ |
| Motion Sensor | — | ✓ | — | — |
| Night Light | — | ✓ | — | — |
| Child Lock | — | ✓ | ✓ | ✓ |
| Auto Safety Shutoff | ✓ | ✓ | ✓ | ✓ |
| Ideal Spaces | ||||
| Best For | Bedrooms Desks Small rooms |
Living rooms Condos Medium spaces |
Open-plan homes Large living rooms Home offices |
Large homes Offices Commercial spaces |
Your cart is empty.